Reference
Limits at a glance
Every number DOMS holds to, on one page.
| Number | Where |
|---|---|
| 180 | Messages in any 24 hours per account, then it waits. |
| 16 hours | The default wait before the first follow up; you can choose 4, 8, 12 or 16. |
| 0, 1, 2, or as needed | Follow ups. Two means the second waits three times as long and is the last. |
| 24 hours | Instagram's reply window. No nudge is scheduled that could not land inside it. |
| 2 | Hesitations in a row before DOMS backs off the money talk. |
| 10 | Price options per Offer, and also called names per Offer. |
| 20 | Your own replies before a voice baseline is measured or seeded. |
| 5 | Built in discovery questions on every new Offer. |
| 18 | A declared age under this stops the sale. |
| 7 days | How long an unmarked Story copy is kept from publication. |
| 2 | Alerts that can reach your phone: duty of care, buyer confirmed. |
| 6 hours | How often Instagram's numbers are read. |
| 10pm to 7am | Standard quiet hours for the good news alert. |
Related
Checked against the product on September 13, 2026.